Product Details:
Minimum Order Quantity | 2 Litre |
Unit Pack Size | 210 |
Grade | ACX 50 |
Brand | TOTAL |
Type Of Gear Oil | Transmission Oil |
Packaging Type | Drum |
Visc. @ 100 C | 18.4 |
Visc. @ 40 C | 195 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Litre |
Brand | Total |
Unit Pack Size | 210 L |
Packaging Type | Barrel |
Pour Point | -36 Degree Celsius |
Viscosity Index | 118 |
Kinematic Viscosity at 40 Degree Celsius | 41 mm2 /s |
Kinematic Viscosity at 100 Degree Celsius | 6.6 mm2 /s |
Zinc Content | 900 PPM |
Oxidation Stability | > 5000 h |
Product Details:
Minimum Order Quantity | 2 Litre |
Grade | Dynatrans ACX 30 |
Brand | Total Oil |
Unit Pack Size | 210 L |
Pour Point | -30 Degree Celsius |
Packaging Type | Barrel, Drum |
Viscosity Index | 107 |
Kinematic Viscosity at 40 Degree Celsius | 93 mm2 /s |
Kinematic Viscosity at 100 Degree Celsius | 11.2 mm2 /s |
Zinc Content | 900 PPM |
Oxidation Stability | > 5000 h |
Model | Dynatrans ACX 30 |
Product Details:
Minimum Order Quantity | 2 Litre |
Grade | 10W |
Brand | Total |
Unit Pack Size | 210 L |
Model Name/Number | FU2 |
Pour Point | -21 Degree Celsius |
Packaging Type | Barrel, Drum |
Vehicle Type | Heavy Vehicle |
Viscosity Index | 104 |
Kinematic Viscosity at 40 Degree Celsius | 195 mm2 /s |
Kinematic Viscosity at 100 Degree Celsius | 18.4 mm2 /s |
Zinc Content | 900 PPM |
Model | Dynatrans ACX 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Type | Barrel |
Grade | DIII MV |
Pack Sizes LT/KG | 210 L |
Additional Information: