Product Details:
Minimum Order Quantity | 2 Barrel |
Grade | EP 460 |
Brand | Total |
Unit Pack Size | 210 L |
Pour Point | - 12 Degree Celsius |
Density | 0,903 kg/m3 |
Packaging Type | Barrel |
Viscosity at 40 Degree Celsius | 452,2 mm2 /s |
Viscosity at 100 Degree Celsius | 29,9 mm2 /s |
Viscosity Index | 95 |
Open Cup Flash Point | 256 Degree Celsius |
FZG Micropitting | 10 + |
GFT Class | high |
Product Details:
Minimum Order Quantity | 2 Barrel |
Grade | EP 220 |
Brand | Total |
Unit Pack Size | 210 L |
Pour Point | - 21 |
Density | 0,893 kg/m3 |
Packaging Type | Barrel |
Viscosity at 40 Degree Celsius | 216,9 mm2 /s |
Viscosity at 100 Degree Celsius | 18,5 mm2 /s |
Viscosity Index | 95 |
Open Cup Flash Point | 270 Degree Celsius |
FZG Micropitting | 10 + |
GFT Class | high |
Product Details:
Minimum Order Quantity | 2 Bucket |
Grade | EP 320 |
Brand | Total |
Unit Pack Size | 20 L |
Pour Point | - 15 Degree Celsius |
Density | 0,899 kg/m3 |
Packaging Type | Plastic Bucket |
Viscosity at 40 Degree Celsius | 319,1 mm2 /s |
Viscosity at 100 Degree Celsius | 23,7 mm2 /s |
Viscosity Index | 93 |
Open Cup Flash Point | 264 Degree Celsius |
FZG Micropitting | 10 + |
GFT Class | High |
Product Details:
Minimum Order Quantity | 2 Litre |
Grade | SAE 140 API GL-4 |
Brand | Total |
Unit Pack Size | 20 L |
Pour Point | -12 Degree Celsius |
Density | 904 kg/m3 |
Packaging Type | Plastic Bucket |
Viscosity | 338 mm2/s |
Viscosity Index | 97 |
Flash Point Cleveland | 244 Degree Celsius |
Mono grade axle oil
Transtec 4 sae 140 is a superior gear oil manufactured from high quality base oils.
Consumer benefits:
International standards :
api gl-4, is 1118 : 2001, us mil-l-2105.
Transtec 4 is extreme-pressure lubricant for the lubrication of loaded gears for which an API GL-4 level of performance is required. Transtec 4 is suitable for all manual transmissions, transaxles, transfer boxes and steering gears in automotive and agricultural equipments which require API GL-4 level of performance.
Product Details:
Minimum Order Quantity | 2 Bucket |
Grade | EP 220 |
Brand | Total |
Unit Pack Size | 20 L |
Pour Point | -21 Degree Celsius |
Density | 0,893 kg/m3 |
Packaging Type | Plastic Bucket |
Viscosity at 40 Degree Celsius | 216,9 mm2 /s |
Viscosity at 100 Degree Celsius | 18,5 mm2 /s |
Viscosity Index | 95 |
Open Cup Flash Point | 270 Degree Celsius |
FZG Micropitting | 10 + |
GFT Class | High |
Product Details:
Minimum Order Quantity | 2 Barrel |
Grade | EP 320 |
Brand | Total |
Unit Pack Size | 210 L |
Pour Point | - 15 Degree Celsius |
Density | 0,899 kg/m3 |
Packaging Type | Barrel |
Viscosity at 40 Degree Celsius | 319,1 mm2 /s |
Viscosity at 100 Degree Celsius | 23,7 mm2 /s |
Viscosity Index | 93 |
Open Cup Flash Point | 264 Degree Celsius |
FZG Micropitting | 10 + |
GFT Class | High |